Detail Drawing


Technical Parameter
| Name | Unit | HCSJ-75F | HCSJ-83F |
|---|---|---|---|
| Optimal cutting area | m² | ≤180 | ≤200 |
| Cutting efficiency | m²/h | 8–13 | 13–16 |
| Main motor power | kW | 75 | 83 |
| Gross power | kW | 79.5 | 88.5 |
| Diamond wire speed | m/s | 0–40 | 0–40 |
| Maximum cutting clearance | mm | 2.1 | 2.1 |
| Travel stroke of the power head | mm | 410 | 450 |
| Machine travel speed | m/min | 0–1.48 | 0–1.48 |
| Gross weight | kg | 3200 | 3300 |
| Dimensions (L×W×H) | mm | 2100×1500×1590 | 2100×1500×1590 |
Product Description
01 Walk Any Terrain, Mine Anywhere: Built on a proven cutter, the crawler chassisenables self-propelled operation in wild mines, independent and efficient.
02 Smart & Efficient, Saves 20%: With permanent magnet drive and smart control,it boosts productivity and cuts energy costs by 20% each.