
Carbon fiber guide roller (Optional)



Case Diagram


Detail Drawing


Technical Parameter
| Technical parameter | JL-2000 | Unit |
|---|---|---|
| Max. working size (L×W×H) | 3400×2100×2300 | mm |
| Roller diameter | 400 | mm |
| Diamond wire diameter | 0.45~1.0 | mm |
| Wire reel capacity | 30 | km |
| Wire speed | 0~40 | m/s |
| Wire tension | 100~360 | N |
| Vertical cutting speed | 0~300 | mm/h |
| Roller motor power | 65 | kW |
| Cutting vertical travel | 2200 | mm |
| Overall dimensions (L×W×H) | 10420×6280×6680 | mm |
Product Description
1.10-25% yield increase
2.30% productivity increase
3.High precision
4.Intelligent control
5.Energy efficient