Processing Capabilities

Detail Drawing












Technical Parameter
| Technical Specifications | KK-CNC-5-625 | KK-CNC-5-800 | KK-CNC-5-1200 | Unit |
|---|---|---|---|---|
| Overall dimensions(L×W×H) | 5990×4270×3570 | 6400×4270×4500 | 6500×4700×4780 | mm |
| Total weight | 6575 | 7900 | 5000 | kg |
| Workbench dimensions (L×W) | 3200×2000 | 3200×2000 | 3200×2000 | mm |
| Blade diameter | 350-625 | 350-800 | 350-1200 | mm |
| Spindle motor power(Main/Engraving) | 22/7.5 | 22/7.5 | 37 | kW |
| Total installed power | 32 | 32 | 47 | kW |
| X-axis travel | 3400 | 3900 | 3300 | mm |
| Y-axis travel | 2100 | 2800 | 3500 | mm |
| Z-axis travel | 600 | 1100 | 1150 | mm |
| A-axis rotation | 0-90° | 0-90° | 0-90° | ° |
| C-axis rotation | ±370 | ±370 | ±370 | ° |
| Internal chamfering capacity(L×W) | 3000×1700 | 3000×1700 | 3000×1700 | mm |
| Main spindle speed range | 0-5000 | 0-5000 | 0-5000 | rpm |
| Engraving spindle speed | 24000 | 24000 | 24000 | rpm |
| Max. Vacuum suction force | 400 | 400 | — | kg |
Product Description